
Indesit is the CEV Indesit Champions League official sponsor.
The most prestigious and successful club competition of the European Volleyball Confederation, featuring the very best clubs teams all over Europe.
| Standings-Pool A |
| TEAMS | |
| 1 | Dinamo MOSCOW |
| 2 | TRENTINO BetClic |
| 3 | Olympiacos PIRAEUS |
| 4 | Jihostroj CESKE BUDEJOVICE |
| Standings-Pool B |
| TEAMS | |
| 1 | Zenit KAZAN |
| 2 | TOURS VB |
| 3 | Unicaja |
| 4 | CSKA SOFIA |
| Standings-Pool C |
| TEAMS | |
| 1 | Hypo Tirol INNSBRUCK |
| 2 | Noliko MAASEIK |
| 3 | Lube Banca Marche MACERATA |
| 4 | Budvanska Rivijera BUDVA |
| Standings-Pool D |
| TEAMS | |
| 1 | Knack Randstad ROESELARE |
| 2 | PGE Skra BELCHATOW |
| 3 | ESP CAI TERUEL |
| 4 | Radnicki KRAGUJEVAC |
| Standings-Pool E |
| TEAMS | |
| 1 | VfB FRIEDRICHSHAFEN |
| 2 | CoprAtlantide PIACENZA |
| 3 | Panathinaikos ATHENS |
| 4 | JASTRZEBSKI Wegiel S.A. |
| Standings-Pool F |
| TEAMS | |
| 1 | Asseco Resovia RZESZOW |
| 2 | ISTANBUL B.Sehir Belediyesi |
| 3 | ACH Volley BLED |
| 4 | PARIS Volley |
| Standings-Pool A |
| TEAMS | |
| 1 | RC CANNES |
| 2 | Volley BERGAMO |
| 3 | Universitet BELGOROD |
| 4 | ZOK RIJEKA |
| Standings-Pool B |
| TEAMS | |
| 1 | Enion Energia DABROWA GORNICZA |
| 2 | Scavolini PESARO |
| 3 | VakifGunesTTelekom ISTANBUL |
| 4 | ASPTT MULHOUSE |
| Standings-Pool C |
| TEAMS | |
| 1 | FenerbahceAcibadem ISTANBUL |
| 2 | Modranská PROSTEJOV |
| 3 | Dinamo MOSCOW |
| 4 | Aluprof BIELSKO-BIALA |
| Standings-Pool D |
| TEAMS | |
| 1 | Metal GALATI |
| 2 | Asystel NOVARA |
| 3 | Zarechie ODINTSOVO |
| 4 | Bank BPS Fakro MUSZYNIANKA |



Dinamo MOSCOW
TRENTINO BetClic
Olympiacos PIRAEUS
Jihostroj CESKE BUDEJOVICE
TOURS VB
Unicaja
CSKA SOFIA
Hypo Tirol INNSBRUCK
Noliko MAASEIK
Budvanska Rivijera BUDVA
PGE Skra BELCHATOW
Radnicki KRAGUJEVAC
VfB FRIEDRICHSHAFEN
ISTANBUL B.Sehir Belediyesi
ACH Volley BLED
ZOK RIJEKA
Modranská PROSTEJOV
Metal GALATI